This chart shows all past family reunions and it lists some important events which are in connection with out family or the family reunions.
| Date | Location | Participants | Head of Committee | ||
| Adults | Children | ||||
| 1. | 1854 | Horn | 30 | 13 | Karl Naeff |
| 2. | 1855 | Weissbad | 25 | 9 | Felix W. Kubli |
| 3. | 1856 | Heiden-Obreregg | 26 | 10 | Lukas Saxer |
| 4. | 1857 | Horn | 35 | Karl Naeff | |
| 5. | 1858 | Winzelisberg-Hagenwil | 26 | 9 | Karl Naeff |
| 6. | 1859 | Möttelischloss-Rorschach | 36 | 11 | Karl Naeff Jun. |
| 7. | 1860 | Stooss-Gais | 31 | 30 | Karl Naeff Jun. |
| 8. | 1861 | Weinstein | 33 | 10 | Adolf Naeff |
| 9. | 1863 | Goldach-Rorschach | 26 | 13 | Karl Naeff |
| 10. | 1864 | Au | 29 | 12 | Adolf Naeff |
| 11. | 1865 | Wartensee | 24 | 14 | Adolf Naeff |
| 12. | 1866 | Dornbirn | 22 | 15 | Adolf Naeff |
| 13. | 1867 | Tigelberg | 28 | 15 | Emil Bärlocher |
| 14. | 1869 | Wienachten-Heiden | ? | Emil Bärlocher | |
| 15. | 1870 | Romanshorn | 24 | 9 | Karl Naeff |
| 16. | 1872 | Au | 32 | 19 | Emil Bärlocher |
| 17. | 1873 | Altstätten-Burgfeld-Marbach | 28 | 20 | ? |
| 100th Birthday of Johann Mathias Naeff | |||||
| 18. | 1874 | Gäbris-Gais | 27 | 22 | Dr. Th. Aeppli |
| 19. | 1875 | Arbon | ? | Gustav Naeff | |
| 20. | 1876 | Heiden | 33 | 19 | Jak. Haltinger- Naeff |
| 21. | 1877 | Möttelischloss | 42 | 21 | Seb. Bärlocher-Custer |
| 22. | 1878 | Meldegg | 41 | 20 | Rudolf Weydman |
| 23. | 1879 | Hohenrain | 46 | 23 | Gustav Naeff |
| 25th Anniversary | |||||
| 24. | 1880 | St. Anna Schloss | 45 | 22 | ? |
| 25. | 1881 | Füllehaupt-Buchberg | 41 | 22 | ? |
| 26. | 1882 | Walzenhausen | 47 | 25 | Georges Diem |
| 27. | 1883 | St. Margrethen | 40 | 22 | Arnold Steinlin-Naeff |
| 28. | 1884 | Karrersholz | 41 | 17 | Emil Bärlocher |
| 29. | 1886 | Möttelischloss | 44 | 20 | Dr. Th. Aeppli jr. |
| 30. | 1887 | St. Anna Schloss | 36 | 16 | Arnold Steinlin-Naeff |
| 31. | 1889 | Au | 56 | 19 | Adolf Lutz |
| 80st Birthday of Adolf Naeff | |||||
| 32. | 1890 | St. Anna Schloss | 34 | 11 | Emil Wild-Gsell |
| 33. | 1892 | St. Anna Schloss | 35 | 7 | Emil Bärlocher |
| 34. | 1894 | Arbon-Berg | 45 | 12 | Adolf Naeff |
| 35. | 1903 | Buchberg-Bauriet | 85 | August Custer-Wiget | |
| 36. | 1904 | Landegg | 59 | Walter Bärlocher | |
| 50 Years Family Reunion | |||||
| 37. | 1909 | Goldach | 75 | Emil Baerlocher Jr. | |
| 38. | 1911 | St. Anna Schloss | 66 | Adolf Habisreutinger | |
| 39. | 1913 | Mammertshofen-Roggwil | 68 | Hermann Steinlin | |
| 40. | 1925 | Mammertshofen-Arbon | 83 | HermannSteinlin-Wirth | |
| 41. | 1936 | Altstätten-Landegg | 144 | Adolf Habisreutinger | |
| 42. | 1948 | Altstätten | 200 | Paul-Dieter Naeff | |
| 43. | 1954 | Altstätten | 278 | Paul-Dieter Naeff | |
| 100 Years Family Reunion The family reunion was revived after the 2nd World War thanks to Marianne und Paul Naeff |
|||||
| 44. | 1959 | Altstätten | 310 | Paul-Dieter Naeff | |
| 45. | 1964 | Altstätten | ? | Paul-Dieter Naeff | |
| 46. | 1969 | Altstätten | 276 | Klaus Naeff | |
| 47. | 1974 | Altstätten | 308 | Klaus Naeff | |
| 48. | 1979 | Altstätten | 320 | Felix Naeff | |
| 49. | 1984 | Altstätten | 341 | Felix Naeff | |
| 50. | 1989 | Altstätten | 379 | Felix Naeff | |
| The 50th Family reunion in 136 years | |||||
| 51. | 1994 | Altstätten | 353 | Felix Naeff | |
| 52. | 1999 | Altstätten | 377 | Monika Mäder-Naeff | |
| 53. | 2004 | Altstätten | 333 | Monika Mäder-Naeff | |
| 150 Years Family Reunion | |||||
| 54. | 2009 | Altstätten | 330 | Ronja Sakata | |
| 55. | 2014 | Altstätten | 308 | Ronja Sakata | |
| 56. | 2019 | Altstätten | 285 | 77 | Tobias May |
| 57. | 2024 | Altstätten | 274 | 114 | Tobias May |